Palwinder Kaur
PRIMARY LEAGUE
| Season | Team | R | 4s | 6s | Mat | SR |
|---|---|---|---|---|---|---|
| 2026 | Kolkatta | 20 | 1 | 2 | 1 | 200 |
CAREER TOTAL
Batting Career Summary
| Stats | |
|---|---|
| Matches | 1 |
| Innings | 1 |
| Runs | 20 |
| Balls | 10 |
| Highest | 20 |
| Average | 20 |
| Strike Rate | 200 |
| Not Out | 1 |
| Fours | 1 |
| Sixes | 2 |
| Ducks | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Bowling Career Summary
| Stats | |
|---|---|
| Matches | 1 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Maidens | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling | 0/0 |
| 4 Wickets | 0 |
| 5 Wickets | 0 |
